Part Number : C22 0015 685
Alternate P/N : C220015685
NSN : 5910011906697
Item Name : Capacitor Fixed Ele
Manufacturer : Harris Llc
CAGE Code : 14304
FSC Details : 5910 capacitors
Good news! Part number C22 0015 685 with NSN 5910011906697 by Harris Llc is available and ready to ship. NSN Sourcing, owned and operated by ASAP Semiconductor, offers the fastest lead times in the industry. If you are interested in ordering part number C22 0015 685, leave your procurement process to us. Simply fill out the fields in the RFQ below. Your responses to the asterisk (*) marked fields are necessary in order to build your quote possible.
As a globally trusted distributor, our comprehensive inventory is unmatched across the aerospace and aviation, marine, railway, and defense industries. Owned and operated by ASAP Semiconductor, we have more than 10 million National Stock Numbers (NSN) in our ready-to-ship inventory. Our company is committed to quality, and we operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company.
Note : We will not share your information to any third parties.
With locations in the US, we provide an optimized purchasing solution to get the parts you need, when you need them. We have dedicated offices in California and Nevada.
A National Stock Number, or NATO Stock Number (NSN), is allocated by the Defense Logistics Agency (DLA) and suggests that an item is procured, stocked, and issued through the federal supply system. The NSN part C22 0015 685 is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). Not sure if this is what you’re looking for? No problem. To receive more information about NSN Number 5306015721907, please contact us at our toll-free number +1-714-705-4780 or email us at sales@nsn-sourcing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-190-6697 Item Description: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 011906697 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T322B685K015AS | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.110 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.290 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AGAV | END ITEM IDENTIFICATION | 6625-01-144-4481 TEST SET RADIO |
CQBQ | CAPACITANCE VALUE PER SECTION | 6.800 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’d Like to GET Quote For Latest NSN Parts, Just Fill The Instant RFQ Form And Get Reply Within 15 Minutes.
Request for Quote